Assets |
|
| Cash & Balances Due from Depository Institutions: | |
| Noninterest-bearing Balances and Currency and Coin | $41,738,000 |
| Interest-bearing Balances | $2,226,000 |
| Securities: | |
| Held-to-maturity Securities | $0 |
| Available-for-sale Securities | $243,900,000 |
| Federal Funds Sold and Securities Purchased Under Agreements to Resell: | |
| Federal Funds Sold | $0 |
| Securities Purchased Under Agreements to Resell | $0 |
| Loans and Lease Financing Receivables: | |
| Loans and Leases Held for Sale | $0 |
| Loans and Leases, Net of Unearned Income | $612,525,000 |
| LESS: Allowance for Loan and Lease Losses | $7,540,000 |
| Loans and Leases, Net of Unearned Income and Allowance | $604,985,000 |
| Trading Assets | $0 |
| Premises and Fixed Assets (including capitalized leases) | $9,995,000 |
| Other Real Estate Owned | $1,939,000 |
| Investments in Unconsolidated Subsidiaries and Associated Companies | $0 |
| Intangible Assets: | |
| Goodwill | $4,169,000 |
| Other Intangible Assets | $2,398,000 |
| Other Assets | $14,131,000 |
| Total Assets | $925,481,000 |
Liabilities |
|
| Deposits | |
| In Domestic Offices: | $727,676,000 |
| Noninterest-Bearing | $171,544,000 |
| Interest-bearing | $556,132,000 |
| Federal Funds Purchased and Securities Sold Under Agreements to Repurchase | |
| Federal Funds Purchased | $2500 |
| Securities Sold Under Agreements to Repurchase | $33,410,000 |
| Trading Liabilities | $0 |
| Other Borrowed Money (includes mortgage indebtedness and obligations under capitalized leases) | $66,224,000 |
| Bank's Liability on Acceptances Executed and Outstanding | $0 |
| Subordinated Notes and Debentures | $0 |
| Other Liabilities | $4,601,000 |
| Total Liabilities | $834,411,000 |
| Minority Interest in Consolidated Subsidiaries | $0 |
Equity Capital |
|
| Perpetual Preferred Stock and Related Surplus | $0 |
| Common Stock | $413,000 |
| Surplus (exclude all surplus related to preferred stock) | $39,587,000 |
| Retained Earnings | $50,658,000 |
| Accumulated Other Comprehensive Income | $412,000 |
| Other Equity Capital Components | $0 |
| Total Equity Capital | $91,070,000 |
| Total Liabilities, Minority Interest, and Equity Capital | $925,481,000 |
Member FDIC
Equal Housing Lender